Thanks for choosing InterCasino!
Your welcome bonus code: GET250
Since it was founded in 1996, InterCasino has paid out a staggering sum of more than 10 billion USD to its online players.
With an overall average payout rate of 97.08%, we have paid out more than any of our offline competitors.
Below you can view the current payout percentages for 2012 per quarter, as well as a historical summary of our payout rates.
| Payout Rates (%) for Each Quarter in 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Blackjack | Roulette | Slots | Table Games |
Video Poker |
Lottery/Scratch Cards |
Average Payout Rate |
|
| January – March | 98.84 | 97.77 | 93.31 | 96.25 | 99.07 | 89.21 | 97.02 |
| April - June | 99.29 | 97.38 | 94.29 | 96.77 | 98.24 | 93.84 | 96.63 |
| July - September | 99.03 | 97.21 | 93.67 | 97.97 | 98.70 | 85.96 | 95.42 |
| October - December | 97.80 | 98.83 | 94.30 | 98.12 | 98.11 | 95.41 | 96.62 |
| Historical Summary of Payout Rates (%) | |||||||
|---|---|---|---|---|---|---|---|
| Blackjack | Roulette | Slots | Table Games |
Video Poker |
Lottery/Scratch Cards |
Average Payout Rate |
|
| 2011 | 98.87 | 97.18 | 94.07 | 96.82 | 99.06 | 95.09 | 96.80 |
| 2010 | 98.86 | 97.47 | 93.91 | 96.88 | 98.24 | 116.08 | 96.53 |
| 2009 | 98.71 | 96.90 | 94.16 | 97.23 | 98.18 | 90.81 | 96.39 |
| 2008 | 98.64 | 97.16 | 93.73 | 97.39 | 97.57 | 90.81 | 96.47 |
| 2007 | 98.61 | 97.5 | 95.21 | 96.74 | 97.67 | 89.55 | 97.04 |
| 2006 | 98.55 | 97.23 | 93.95 | 96.66 | 97.34 | 96.31 | 96.66 |
| 2005 | 98.46 | 96.55 | 94.66 | 96.71 | 97.93 | 89.86 | 97.05 |
| 2004 | 98.35 | 97.24 | 95.25 | 96.77 | 97.49 | 73.13 | 97.28 |
| 2003 | 98.39 | 96.66 | 95.23 | 97.18 | 97.56 | 84.55 | 97.48 |
| 2002 | 98.35 | 95.48 | 95.58 | 97.53 | 97.37 | 75.67 | 97.60 |
| 2001 | 98.43 | 95.22 | 95.80 | 97.16 | 96.77 | 73.12 | 97.48 |
| 2000 | 98.52 | 95.21 | 93.62 | 97.45 | 96.21 | 71.77 | 97.62 |
| 1999 | 98.49 | 94.94 | 92.12 | 97.47 | 95.24 | 71.32 | 97.60 |
| 1998 | 98.26 | 94.82 | 91.25 | 96.89 | 97.88 | 77.95 | 97.24 |
Click here to view our payout percentage review by independent auditors.