Thanks for choosing InterCasino!
Your welcome bonus code: GET250
InterCasino Video Poker is a draw poker game based on the common hand rankings used in five-card poker games.
Some variants have one or more wild cards, some offer a progressive jackpot, and all of them have a bonus card feature that is unique to InterCasino
Video Poker can be played 1, 3, 5, or 10 hands at a time with bets ranging from $0.25 to $250.00 per game round.
Following a game round resulting in a payout, a simple double-up game can be played by selecting the 'Double Up' button. A card is displayed face-up together with four face-down cards. All five cards are randomly selected from a single deck of cards. To win the double up game, the player must select a higher card than the original face-up card. A card equal in value to the original card is considered a 'push'. Following a win or a push in the double up game, the player may play again or collect the payout and return to the main game. Bonus Card payouts are always included in Double Up game wagers and results.
Video Poker has two coin values available for its Super Jackpot variant: $0.25 and $1.00. The current jackpot amount for a Royal Flush is displayed on the paytable of the game in real time.
There are 8 types of Video Poker games available including two denominations of Super Jackpot. The paytable values are listed below:
| Hand | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Straight Flush | 40 | 80 | 120 | 160 | 200 |
| Four of a Kind | 20 | 40 | 60 | 80 | 100 |
| Full House | 9 | 18 | 27 | 36 | 45 |
| Flush | 6 | 12 | 18 | 24 | 30 |
| Straight | 4 | 8 | 12 | 16 | 20 |
| Three of a Kind | 3 | 6 | 9 | 12 | 15 |
| Two Pair | 2 | 4 | 6 | 8 | 10 |
| Jacks or Better | 1 | 2 | 3 | 4 | 5 |
| Hand | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Natural Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Four deuces | 200 | 400 | 600 | 800 | 1000 |
| Wild Royal Flush | 20 | 40 | 60 | 80 | 100 |
| Five of a Kind | 15 | 30 | 45 | 60 | 75 |
| Straight Flush | 9 | 18 | 27 | 36 | 45 |
| Four of a Kind | 4 | 8 | 12 | 16 | 20 |
| Full House | 4 | 8 | 12 | 16 | 20 |
| Flush | 3 | 6 | 9 | 12 | 15 |
| Straight | 2 | 4 | 6 | 8 | 10 |
| Three of a Kind | 1 | 2 | 3 | 4 | 5 |
| Hand | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Five of a Kind | 200 | 400 | 600 | 800 | 1000 |
| Royal with Joker | 100 | 200 | 300 | 400 | 500 |
| Straight Flush | 50 | 100 | 150 | 200 | 250 |
| Four of a Kind | 18 | 36 | 54 | 72 | 90 |
| Full House | 7 | 14 | 21 | 28 | 35 |
| Flush | 5 | 10 | 15 | 20 | 25 |
| Straight | 3 | 6 | 9 | 12 | 15 |
| Three of a Kind | 2 | 4 | 6 | 8 | 10 |
| Two Pair | 1 | 2 | 3 | 4 | 5 |
| Kings or Better | 1 | 2 | 3 | 4 | 5 |
| Hand | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Straight Flush | 90 | 180 | 270 | 360 | 450 |
| Four of a Kind | 35 | 70 | 105 | 140 | 175 |
| Full House | 8 | 16 | 24 | 32 | 40 |
| Flush | 8 | 16 | 24 | 32 | 40 |
| Straight | 8 | 16 | 24 | 32 | 40 |
| Three of a Kind | 3 | 6 | 9 | 12 | 15 |
| Two Pair | 1 | 2 | 3 | 4 | 5 |
| Jacks or Better | 1 | 2 | 3 | 4 | 5 |
| Hand | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Straight Flush | 50 | 100 | 150 | 200 | 250 |
| Four of a Kind | 20 | 40 | 60 | 80 | 100 |
| Full House | 6 | 12 | 18 | 24 | 30 |
| Flush | 5 | 10 | 15 | 20 | 25 |
| Straight | 4 | 8 | 12 | 16 | 20 |
| Three of a Kind | 3 | 6 | 9 | 12 | 15 |
| Two Pair | 2 | 4 | 6 | 8 | 10 |
| Tens or Better | 1 | 2 | 3 | 4 | 5 |
| Hand | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Straight Flush | 50 | 100 | 150 | 200 | 250 |
| Four Aces | 160 | 320 | 480 | 640 | 800 |
| Four 2-4 | 80 | 160 | 240 | 320 | 400 |
| Four 5-K | 50 | 100 | 150 | 200 | 250 |
| Full House | 9 | 18 | 27 | 36 | 45 |
| Flush | 7 | 14 | 21 | 28 | 35 |
| Straight | 5 | 10 | 15 | 20 | 25 |
| Three of a Kind | 3 | 6 | 9 | 12 | 15 |
| Two Pair | 1 | 2 | 3 | 4 | 5 |
| Jacks or Better | 1 | 2 | 3 | 4 | 5 |
| Hand | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Royal flush | 250 | 500 | 750 | 1000 | Jackpot |
| Straight flush | 50 | 100 | 150 | 200 | 250 |
| Four of a kind | 25 | 50 | 75 | 100 | 125 |
| Full house | 8 | 16 | 24 | 32 | 40 |
| Flush | 5 | 10 | 15 | 20 | 25 |
| Straight | 4 | 8 | 12 | 16 | 20 |
| Three of a kind | 3 | 6 | 9 | 12 | 15 |
| Two pair | 2 | 4 | 6 | 8 | 10 |
| Jacks or Better | 1 | 2 | 3 | 4 | 5 |
| 3, 5, & 10 Hand | 50 & 100 Hand | |||
|---|---|---|---|---|
| Game Type | Min | Max | Min | Max |
| Super Jackpot 0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
| Super Jackpot 1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| All other types | $0.25 | $5.00 | $0.10 | $5.00 |
| Button/Action | Shortcut | Description |
|---|---|---|
| Bet One | 1 | Increase bet/hand by one credit |
| Rebet | R | Place previous bet amount |
| Deal | Enter or Space Bar | Begin hand with current bet |
| Hold card 1 | 1 | Toggle hold status of 1 st card |
| Hold card 2 | 2 | Toggle hold status of 2 nd card |
| Hold card 3 | 3 | Toggle hold status of 3 rd card |
| Hold card 4 | 4 | Toggle hold status of 4 th card |
| Hold card 5 | 5 | Toggle hold status of 5 th card |
| Increase coin value | + | Increase coin value |
| Decrease coin value | - | Decrease coin value |
Keyboard shortcuts are offered as a suggestion only. Some computers behave differently than others. We cannot guarantee that the shortcuts will apply to all computers.