Thanks for choosing InterCasino!
Your welcome bonus code: GET250
InterCasino Bonus Video Poker is a draw poker game which is based on the common hand rankings that are used within five-card poker games.
There are many variants of the game, and many have one or more wild cards. Some games offer a progressive jackpot, and all games offer a bonus card feature that is unique to InterCasino games.
All variants of Bonus Video Poker can be played with 3, 5, 10, 50, or 100 hands in a game round, and have bets that range from $0.03 to $2500.00.
InterCasino Bonus Video Poker includes a unique payout feature. Discarded cards are then reshuffled into the decks before replacement cards are drawn from the deck. Each returned discarded card pays a bonus amount based on the size of the original bet.
After a game round resulting in a payout a simple double-up game can be played by pressing on the 'Double Up' button. A card is then given face-up together with four face-down cards. All five of these cards are randomly selected from a single deck of cards. To win the double up game, the player must take a higher card than the original card facing upwards. A card that is equal in value to the original card is known as a 'push'. After a win or a push in the double up game, the player may either play again or collect the payout and return to the main game. The Bonus Card payouts are always included in the Double Up game wagers as well as the results.
Bonus Video Poker has two coin values that are available for its Super Jackpot variant: $0.25 and $1.00. The current jackpot amount for a Royal Flush is displayed on the 'paytable' of the game in the real time.
There are 8 types of Bonus Video Poker games available to play, which includes two denominations of Super Jackpot. The 'paytable' values are listed below:
| Hand | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Straight Flush | 40 | 80 | 120 | 160 | 200 |
| Four of a Kind | 20 | 40 | 60 | 80 | 100 |
| Full House | 9 | 18 | 27 | 36 | 45 |
| Flush | 6 | 12 | 18 | 24 | 30 |
| Straight | 4 | 8 | 12 | 16 | 20 |
| Three of a Kind | 3 | 6 | 9 | 12 | 15 |
| Two Pair | 2 | 4 | 6 | 8 | 10 |
| Jacks or Better | 1 | 2 | 3 | 4 | 5 |
| Hand | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Natural Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Four deuces | 200 | 400 | 600 | 800 | 1000 |
| Wild Royal Flush | 20 | 40 | 60 | 80 | 100 |
| Five of a Kind | 15 | 30 | 45 | 60 | 75 |
| Straight Flush | 9 | 18 | 27 | 36 | 45 |
| Four of a Kind | 4 | 8 | 12 | 16 | 20 |
| Full House | 4 | 8 | 12 | 16 | 20 |
| Flush | 3 | 6 | 9 | 12 | 15 |
| Straight | 2 | 4 | 6 | 8 | 10 |
| Three of a Kind | 1 | 2 | 3 | 4 | 5 |
| Hand | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Five of a Kind | 200 | 400 | 600 | 800 | 1000 |
| Royal with Joker | 100 | 200 | 300 | 400 | 500 |
| Straight Flush | 50 | 100 | 150 | 200 | 250 |
| Four of a Kind | 18 | 36 | 54 | 72 | 90 |
| Full House | 7 | 14 | 21 | 28 | 35 |
| Flush | 5 | 10 | 15 | 20 | 25 |
| Straight | 3 | 6 | 9 | 12 | 15 |
| Three of a Kind | 2 | 4 | 6 | 8 | 10 |
| Two Pair | 1 | 2 | 3 | 4 | 5 |
| Kings or Better | 1 | 2 | 3 | 4 | 5 |
| Hand | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Straight Flush | 90 | 180 | 270 | 360 | 450 |
| Four of a Kind | 35 | 70 | 105 | 140 | 175 |
| Full House | 8 | 16 | 24 | 32 | 40 |
| Flush | 8 | 16 | 24 | 32 | 40 |
| Straight | 8 | 16 | 24 | 32 | 40 |
| Three of a Kind | 3 | 6 | 9 | 12 | 15 |
| Two Pair | 1 | 2 | 3 | 4 | 5 |
| Jacks or Better | 1 | 2 | 3 | 4 | 5 |
| Hand | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Straight Flush | 50 | 100 | 150 | 200 | 250 |
| Four of a Kind | 20 | 40 | 60 | 80 | 100 |
| Full House | 6 | 12 | 18 | 24 | 30 |
| Flush | 5 | 10 | 15 | 20 | 25 |
| Straight | 4 | 8 | 12 | 16 | 20 |
| Three of a Kind | 3 | 6 | 9 | 12 | 15 |
| Two Pair | 2 | 4 | 6 | 8 | 10 |
| Tens or Better | 1 | 2 | 3 | 4 | 5 |
| Hand | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Straight Flush | 50 | 100 | 150 | 200 | 250 |
| Four Aces | 160 | 320 | 480 | 640 | 800 |
| Four 2-4 | 80 | 160 | 240 | 320 | 400 |
| Four 5-K | 50 | 100 | 150 | 200 | 250 |
| Full House | 9 | 18 | 27 | 36 | 45 |
| Flush | 7 | 14 | 21 | 28 | 35 |
| Straight | 5 | 10 | 15 | 20 | 25 |
| Three of a Kind | 3 | 6 | 9 | 12 | 15 |
| Two Pair | 1 | 2 | 3 | 4 | 5 |
| Jacks or Better | 1 | 2 | 3 | 4 | 5 |
| Hand | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Royal flush | 250 | 500 | 750 | 1000 | Jackpot |
| Straight flush | 50 | 100 | 150 | 200 | 250 |
| Four of a kind | 25 | 50 | 75 | 100 | 125 |
| Full house | 8 | 16 | 24 | 32 | 40 |
| Flush | 5 | 10 | 15 | 20 | 25 |
| Straight | 4 | 8 | 12 | 16 | 20 |
| Three of a kind | 3 | 6 | 9 | 12 | 15 |
| Two pair | 2 | 4 | 6 | 8 | 10 |
| Jacks or Better | 1 | 2 | 3 | 4 | 5 |
| 3, 5, & 10 Hand | 50 & 100 Hand | |||
|---|---|---|---|---|
| Game Type | Min | Max | Min | Max |
| Super Jackpot 0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
| Super Jackpot 1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| All other types | $0.10 | $5.00 | $0.01 | $5.00 |
| Button/Action | Shortcut | Description |
|---|---|---|
| Bet One | 1 | Increase bet/hand by one credit |
| Bet Max | 5 or X | Bet max |
| Clear Bets | - | remove bet |
| Rebet | R | Place previous bet amount |
| Deal | Enter or Space Bar | Begin hand with current bet |
| Hold card 1 | 1 | Toggle hold status of 1 st card |
| Hold card 2 | 2 | Toggle hold status of 2 nd card |
| Hold card 3 | 3 | Toggle hold status of 3 rd card |
| Hold card 4 | 4 | Toggle hold status of 4 th card |
| Hold card 5 | 5 | Toggle hold status of 5 th card |
| Hold all cards | 6 | Toggle hold status of all cards |
| Draw | Enter or Space Bar | Replace discards |
| Double Up | D | Start double up game |
| Select DU card 1 | 1 | Choose card 1 |
| Select DU card 2 | 2 | Choose card 2 |
| Select DU card 3 | 3 | Choose card 3 |
| Select DU card 4 | 4 | Choose card 4 |
| Done | Enter or Space Bar | Return to main game |
| Increase coin value | + | Increase coin value |
| Decrease coin value | - | Decrease coin value |
| Button/Action | Shortcut | Description |
| Bet One | 1 | Increase bet/hand by one credit |
| Rebet | R | Place previous bet amount |
| Deal | Enter or Space Bar | Begin hand with current bet |
| Hold card 1 | 1 | Toggle hold status of 1 st card |
| Hold card 2 | 2 | Toggle hold status of 2 nd card |
| Hold card 3 | 3 | Toggle hold status of 3 rd card |
| Hold card 4 | 4 | Toggle hold status of 4 th card |
| Hold card 5 | 5 | Toggle hold status of 5 th card |
| Increase coin value | + | Increase coin value |
| Decrease coin value | - | Decrease coin value |
The keyboard shortcuts offered here are suggestions only. Some computers behave in different ways to others, and we cannot guarantee that the shortcuts can be used on all computers.